Disable Tower | Highlight Tower (Not Working for Chrome):
Details:
Hero | HP | Damage | Range | Rate |
---|---|---|---|---|
Squire | 3300 | 4300 | 2000 | 3700 |
Apprentice | 3800 | 4200 | 3000 | 3500 |
Huntress | 3400 | 3600 | 3700 | 3000 |
Monk | 3800 | 4100 | 3900 | 3500 |
Ev | 3800 | 4700 | 2300 | 3500 |
Summoner | 4100 | 4200 | 2200 | 3100 |
Build Status: Public
Difficulty: Any
Game Mode: Campaign
Hardcore: No
Ruthless: No
AFK Able: No
Mana Used: 0
Mana to Upgrade: 0
More Builds from Thales
Description:
Slow and steady needed on this map now. Tbh I would recommend farming Spootacular Bay
Have only 2 summoners in during waves. For last wave, tower boost if you want multiple rewards
Move traps as close to the cores as possible
Video for build coming later