Disable Tower | Highlight Tower (Not Working for Chrome):
Details:
| Hero | HP | Damage | Range | Rate |
|---|---|---|---|---|
| Apprentice | 2000 | 4000 | 2000 | 4000 |
| Huntress | 2000 | 3000 | 2000 | 2000 |
| Monk | 2000 | 4000 | 3000 | 3000 |
| Ev | 1000 | 1000 | 1000 | 1000 |
| Summoner | 3000 | 4000 | 1000 | 1000 |
Build Status: Public
Difficulty: Nightmare
Game Mode: Campaign
AFK Able: No
Time Per Run: 19-23 minutes
Mana Used: 0
Mana to Upgrade: 0
More Builds from Washboard
Description:
Hints = Chest pick up order.
First wave build auras, trpas, beams and 3 LTs.
Minion configuration for both North and South buff beams is as seen on map.