Disable Tower | Highlight Tower (Not Working for Chrome):
Details:
Hero | HP | Damage | Range | Rate |
---|---|---|---|---|
Apprentice | 2500 | 7500 | 4200 | 4300 |
Monk | 3100 | 1800 | 7100 | 2400 |
Ev | 1500 | 7800 | 1700 | 2600 |
Summoner | 5700 | 4900 | 2800 | 3400 |
Hermit | 3100 | 7300 | 3000 | 2800 |
Build Status: Public
Difficulty: Nightmare
Game Mode: Survival
Hardcore: No
Ruthless: No
Mix Mode: Yes
AFK Able: No
Mana Used: 0
Mana to Upgrade: 0
More Builds from KoD
Description:
Run 2 summoners with App/Huntress Guardians.