Disable Tower | Highlight Tower (Not Working for Chrome):
Details:
Hero | HP | Damage | Range | Rate |
---|---|---|---|---|
Apprentice | 1000 | 1000 | 1000 | 1000 |
Huntress | 500 | 1000 | 1000 | 800 |
Monk | 1000 | 1000 | 1000 | 1000 |
Ev | 1000 | 1000 | 400 | 400 |
Summoner | 1000 | 1000 | 800 | 800 |
Build Status: Public
Difficulty: Nightmare
Game Mode: Campaign
AFK Able: No
Mana Used: 0
Mana to Upgrade: 0
More Builds from [VOP]x-BallisticFUSI
Description:
16 November 2021
Would recommend putting two 1 du reflect walls in front of lts to prevent spiders webbing them constatnyl, other than that good build!