Disable Tower | Highlight Tower (Not Working for Chrome):
Details:
| Hero | HP | Damage | Range | Rate |
|---|---|---|---|---|
| Apprentice | 1366 | 4171 | 1920 | 3270 |
| Huntress | 2584 | 2307 | 1402 | 1742 |
| Monk | 1916 | 2393 | 3289 | 1411 |
| Ev | 2525 | 2388 | 146 | 2758 |
| Summoner | 2907 | 3413 | 2121 | 2661 |
Build Status: Public
Difficulty: Nightmare
Game Mode: Survival
Mix Mode: Yes
AFK Able: No
Mana Used: 0
Mana to Upgrade: 0
More Builds from Thebiggoliath
Description:
3. Critical zone, the one that needs help with repair sometimes
Buff beam can buff archers or mages, it also buffs the aura stack
5 . Tower stack